| Attribute | Sterling Audio ST6050 × | Soyuz Microphones 017 × |
|---|---|---|
| Sound Pressure Level (SPL) (dB) | 134 | - |
| Requires Phantom Power | + | - |
| SPL/Self-Noise Ratio | 7.88 | - |
| Name | Sterling Audio ST6050 | Soyuz Microphones 017 |
| Weight (g) | 907 | 950 |
| Includes Tube Power Supply | - | + |
| Brand | Sterling Audio | Soyuz Microphones |
| Range (Hz) | 20 - 20,000 | 20 - 20,000 |
| Sensitivity (mV/Pa) | 28 | 16 |
| Impedance (Ohm) | 200 | 270 |
| Capsule Diameter (mm) | - | 34 |
| Self-Noise (dB) | 17 | 20 |
| Max Diameter (mm) | 61 | 55 |
| Interfaces |
|
|
| Diaphragm Gauge (micron) | 8 | - |
| Pickup Pattern |
|
|
| Diaphragm Diameter (mm) | 25 | - |
| Length (mm) | 241 | 226 |