| Attribute | Sony Ericsson Vivaz pro × | Sony Ericsson W595s × |
|---|---|---|
| General | ||
| Brand | Sony Ericsson | Sony Ericsson |
| Launch | ||
| Announced | 2010-02-01 | 2008-07-01 |
| Body | ||
| Width (mm) | 15 | 14 |
| Length (mm) | 109 | 100 |
| Height (mm) | 52 | 47 |
| Weight (g) | 117 | 105 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Symbian Series 60 | - |
| CPU | 720 MHz, PowerVR SGX GPU | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot), 8 GB included | Memory Stick Micro (M2), up to 8 GB, 2 GB included |
| Internal |
|
|
| Display | ||
| Size (in) | 3.2 | 2.2 |
| Resolution (px) | 360 x 640 | 240 x 320 |
| Protection | Scratch-resistant glass | - |
| Display Type | TFT resistive touchscreen | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@24fps | 320p@15fps |
| Main Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g, DLNA | No |
| Bluetooth | 2.1, A2DP | 2.0, A2DP |
| GPS | + | - |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | microUSB 2.0 | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.03 | 1 |
| Keyboard | QWERTY | - |
| Phonebook | - | 1000 x 20 fields, Photo call |
| Call records | - | 30 received, dialed and missed calls |
| Messaging | - | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | WAP 2.0/xHTML, HTML (NetFront) |
| Games | - | Yes + downloadable |
| Java | - | Yes, MIDP 2.0 |
| Stand-by (h) | 430 | 385 |
| Talk time (h) | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) | Up to 9 h (2G) / Up to 4 h 30 min (3G) |
| Music play (h) | - | 26 |