Attribute | Sony Ericsson Elm × | Sagem VS4 × |
---|---|---|
General | ||
Brand | Sony Ericsson | Sagem |
Launch | ||
Announced | 2009-12-01 | 2005-06-01 |
Body | ||
Width (mm) | 14 | 14.7 |
Length (mm) | 110 | 111 |
Height (mm) | 45 | 46.8 |
Weight (g) | 90 | 90 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | microSDHC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 2.2 | 1.7 |
Resolution (px) | 240 x 320 | 128 x 160 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Po | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | 480p@30fps | - |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g, DLNA | No |
Bluetooth | 2.1, A2DP, EDR | No |
GPS | + | - |
Radio | Stereo FM radio, RDS | No |
USB | USB 2.0 | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.24 | - |
Phonebook | 1000 entries, Photocall | 1000 entries |
Call records | Yes | 20 received, dialed and missed calls |
Alert types | - | Vibration; Polyphonic(16) ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS |
Browser | WAP 2.0/HTML (NetFront), RSS reader | WAP |
Games | Yes, incl. motion-based + downloadable | No |
Java | Yes, MIDP 2.0 | No |
Stand-by (h) | 336 | 166 |
Talk time (h) | Up to 4 h 30 min (2G) / Up to 3 h 40 min (3G) | Up to 4 h |