Attribute | Sony Ericsson C901 GreenHeart × | Sony Ericsson C901 × |
---|---|---|
General | ||
Brand | Sony Ericsson | Sony Ericsson |
Launch | ||
Announced | 2009-05-01 | 2009-02-01 |
Body | ||
Width (mm) | 13 | 13 |
Length (mm) | 105 | 105 |
Height (mm) | 45 | 45 |
Weight (g) | 107 | 107 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Memory | ||
Card slot | Memory Stick Micro (M2), up to 8 GB | Memory Stick Micro (M2), up to 8 GB |
Internal |
|
|
Display | ||
Size (in) | 2.2 | 2.2 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Po | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 320p |
Main Camera Features | xenon flash, LED flash | xenon flash, LED flash |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, A2DP | 2.0, A2DP |
GPS | - | - |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | 2.0 | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.57 | 1.57 |
Phonebook | 1000 x 20 fields, Photo call | 1000 x 20 fields, Photo call |
Call records | 30 received, dialed and missed calls | 30 received, dialed and missed calls |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/HTML (NetFront), RSS reader | WAP 2.0/HTML (NetFront), RSS reader |
Games | Yes, incl. motion-based + downloadable | Yes, incl. motion-based + downloadable |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 430 | 430 |
Talk time (h) | Up to 9 h 30 min | Up to 9 h 30 min |