| Attribute | Sony Ericsson Z710 × | Sony Ericsson Z525 × |
|---|---|---|
| General | ||
| Brand | Sony Ericsson | Sony Ericsson |
| Launch | ||
| Announced | 2006-05-01 | 2006-04-01 |
| Body | ||
| Width (mm) | 24.5 | 24 |
| Length (mm) | 88 | 83 |
| Height (mm) | 48 | 46 |
| Weight (g) | 101 | 94 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | Memory Stick Micro (M2), up to 2 GB, 64 MB included | No |
| Internal |
|
|
| Display | ||
| Size (in) | 1.9 | 1.8 |
| Resolution (px) | 176 x 220 | 128 x 160 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0, A2DP | 2.0 |
| GPS | - | - |
| Radio | Stereo FM radio, RDS | No |
| USB | 2.0 | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.87 | - |
| SAR Head (W/kg) | - | 1.47 |
| SAR Body (W/kg) | - | 0.7 |
| Phonebook | 1000 entries, Photo call | 500 x 8 fields, Photo call |
| Call records | 30 received, dialed and missed calls | 30 received, dialed and missed calls |
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
| Infrared port | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML(NetFront), RSS reader | WAP 2.0/xHTML |
| Games | Yes + downloadable | Yes + downloadable |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 350 | 320 |
| Talk time (h) | Up to 10 h | Up to 5 h |