| Attribute | Sony Ericsson W600 × | Sony Ericsson W550 × |
|---|---|---|
| General | ||
| Brand | Sony Ericsson | Sony Ericsson |
| Launch | ||
| Announced | 2005-06-01 | 2005-07-01 |
| Body | ||
| Width (mm) | 22.5 | 22.5 |
| Length (mm) | 93 | 93 |
| Height (mm) | 46.5 | 46.5 |
| Weight (g) | 120 | 120 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 1.8 | 1.8 |
| Resolution (px) | 176 x 220 | 176 x 220 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | LED flash | LED flash |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0 | 2.0 |
| GPS | - | - |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | Proprietary | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.26 | - |
| SAR Body (W/kg) | 0.36 | - |
| Phonebook | 1000 x 24 fields, Photo call | 1000 x 24 fields, Photo call |
| Call records | 30 received, dialed and missed calls | 30 received, dialed and missed calls |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Infrared port | Yes | Yes |
| Features | ||
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | WAP 2.0/xHTML, HTML (NetFront) |
| Games | Yes + downloadable | Yes + downloadable |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
| Stand-by (h) | 200 | 400 |
| Talk time (h) | Up to 6 h | Up to 8 h 30 min |