Attribute | NEC N610 × | Sewon SRD-200 × |
---|---|---|
General | ||
Brand | Nec | Sewon |
Launch | ||
Announced | 2004, Q3 | 2004, Q2 |
Body | ||
Width (mm) | 21.2 | 21.7 |
Length (mm) | 89 | 87.5 |
Height (mm) | 48.5 | 47.5 |
Weight (g) | 95 | 95 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 176 x 220 | 128 x 128 |
Display Type | TFT resistive touchscreen | STN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | No |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
| - |
Phonebook | Yes | 500 |
Call records | 20 dialed, 20 received, 20 missed calls | 10 dialed, 10 received, 10 missed calls |
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
Features | ||
Messaging | SMS, MMS | SMS, EMS |
Browser | WAP 1.2.1 | WAP 1.2.1 |
Games | Yes + downloadable | Yes |
Languages | - | English, Chinese |
Stand-by (h) | 150 | - |
Java | Yes, MIDP 1.0 | No |
Talk time (h) | Up to 2 h | - |