Attribute | Qtek S200 × | Qtek S110 × |
---|---|---|
General | ||
Brand | Qtek | Qtek |
Launch | ||
Announced | 2005, Q4 | 2005, Q2 |
Body | ||
Width (mm) | 18.4 | 18 |
Length (mm) | 108.8 | 108 |
Height (mm) | 59.3 | 58 |
Weight (g) | 150 | 150 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Platform | ||
OS | Microsoft Windows Mobile 5.0 PocketPC | Microsoft Windows Mobile 2003 SE PocketPC |
Chipset | TI OMAP 850 | - |
CPU | 200 MHz ARM926EJ-S | Intel Bulverde 416 MHz |
Memory | ||
Card slot | SD/MMC | SDIO/MMC |
Internal |
|
|
Display | ||
Size (in) | 2.8 | 2.8 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | CIF | Yes |
Comms | ||
WLAN | Wi-Fi 802.11b | No |
Bluetooth | 2.0 | 1.2 |
GPS | - | - |
Radio | No | No |
USB | miniUSB | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
Infrared port | Yes | Yes |
Features | ||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML (PocketIE) |
Stand-by (h) | 200 | 180 |
Talk time (h) | Up to 5 h | Up to 5 h |