Attribute | Sonim XP3.20 Quest Pro × | Sonim XP3.20 Quest × |
---|---|---|
General | ||
Brand | Sonim | Sonim |
Launch | ||
Announced | 2010-01-01 | 2009-07-01 |
Body | ||
Width (mm) | 25 | 25 |
Length (mm) | 119 | 119 |
Height (mm) | 56 | 56 |
Weight (g) | 170 | 170 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
Display | ||
Size (in) | 1.77 | 1.77 |
Resolution (px) | 176 x 220 | 176 x 220 |
Protection | Corning Gorilla Glass | Corning Gorilla Glass |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Features | LED flash | LED flash |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | 2.0 |
GPS | + | + |
Radio | FM radio | FM radio |
USB | miniUSB | miniUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes, up to 1000 entries | Yes, up to 1000 entries |
Call records | Yes | Yes |
Features | ||
Messaging | SMS(1000) | SMS(1000) |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | Yes | Yes |
Stand-by (h) | 1,500 | 1,500 |
Talk time (h) | Up to 18 h | Up to 18 h |