| Attribute | Adiva AR3 200 × | Yamaha X-Max 125 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2006 |
| Make | Adiva | Yamaha |
| Model | Adiva AR3 200 | Yamaha X-Max 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Injection |
| Engine details | Peugeot engine | - |
| Displacement (cm³) | 190 | 124.7 |
| Power (kw) | 13.7 | 10.1 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Belt |
| Torque (Nm) | 17 | 11.3 |
| Bore (mm) | 64 | 52 |
| Stroke (mm) | 58.8 | 58.6 |
| Gearbox | Automatic | - |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | - | Electronic ECU |
| Lubrication system | - | Wet sump |
| Compression | 12.0:1 | 11.2:1 |
| Chassis | ||
| Front suspension | Telescopic hydraulic front forks 41mm | Hydraulic telescopic fork |
| Rear suspension | Double Swing | Hydraulic unit swing |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | - | Front suspension system |
| Front tyre | 120/70-14 | 120/70-M15 |
| Rear tyre | 120/70-12 | 140/70-M14 |
| Wheels | Two front wheels | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Carrying capacity | Large rear cargo box | - |
| Dimensions | ||
| Wheelbase (mm) | 1,751 | 1,545 |
| Dry weight (kg) | 231 | 153 |
| Power/weight ratio | 0.0593 | 0.066 |
| Overall height (mm) | 1,600 | 1,385 |
| Overall length (mm) | 2,280 | 2,210 |
| Overall width (mm) | 1,055 | 790 |
| Seat height (mm) | 700 | 785 |
| Ground clearance (mm) | - | 113 |
| Performance | ||
| Fuel capacity (l) | 14 | 12.5 |