Attribute | Rieju 125 NKD 2007 × | Adiva N125 2010 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2010 |
Make | Rieju | Adiva |
Model | Rieju 125 NKD | Adiva N125 |
Category | Naked bike | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Mikuni VM20SS | Carburettor |
Displacement (cm³) | 124 | 124 |
Power (kw) | 10.6 | 7.5 |
Cooling system | Air | - |
Transmission type,final drive | Chain | - |
Torque (Nm) | - | 9.8 |
Bore (mm) | 54 | 52.4 |
Stroke (mm) | 54 | 57.8 |
Gearbox | 5-speed | - |
Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
Chassis | ||
Front suspension | Upside-Down Hydraulic Fork Ø 35 mm | - |
Rear suspension | MonoShock Absorder | - |
Front brakes | Single disc. Double piston grip | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 220 | 210 |
Frame type | Perimetral of double beam in steel of high resistance | - |
Front tyre | 100/80-17 | 120/70-12 |
Rear tyre | 130/70-17 | 130/70-12 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,320 |
Dry weight (kg) | 107 | 108 |
Power/weight ratio | 0.0986 | 0.0694 |
Overall height (mm) | 1,010 | 1,070 |
Overall length (mm) | 1,900 | 1,860 |
Overall width (mm) | 735 | 710 |
Seat height (mm) | 800 | 800 |
Performance | ||
Fuel capacity (l) | 10 | 6 |