Attribute | Orion A30E125M × | Adly Panther-50 (4T) × |
---|---|---|
General | ||
Production from (year) | 2008 | 2007 |
Make | Orion | Adly |
Model | Orion A30E125M | Adly Panther-50 (4T) |
Category | Enduro / offroad | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 125 | 49.3 |
Power (kw) | - | 2.7 |
Cooling system | - | Air |
Transmission type,final drive | Chain | - |
Bore (mm) | 52.4 | - |
Stroke (mm) | 49.5 | - |
Gearbox | 5-speed | - |
Ignition | CDI | - |
Clutch | Auto | - |
Compression | 9.7:1 | - |
Chassis | ||
Front suspension | Adjustable Inverted Hydraulic Forks | - |
Rear suspension | TAI WAN Adjustable Rear suspension | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | High Strength Steel | - |
Front tyre | - | 100/90-10 |
Rear tyre | - | 100/90-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,200 | 1,240 |
Dry weight (kg) | 110 | 75 |
Power/weight ratio | - | 0.036 |
Overall height (mm) | 1,300 | 1,290 |
Overall length (mm) | 1,880 | 1,800 |
Overall width (mm) | 800 | 785 |
Seat height (mm) | 940 | 815 |
Performance | ||
Fuel capacity (l) | 3.21 | 6.2 |