Attribute | Giantco Cyclop 50 × | Adly RT 50 RoadTracer 2011 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2011 |
Make | Giantco | Adly |
Model | Giantco Cyclop 50 | Adly RT 50 RoadTracer |
Category | Scooter | Minibike, sport |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49 | 49.3 |
Power (kw) | 3.6 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 5 | - |
Bore (mm) | 40 | 40 |
Stroke (mm) | 39.2 | 39.2 |
Gearbox | - | Automatic |
Driveline | - | CVT |
Ignition | CDI | C.D.I |
Compression | 7.0:1 | - |
Chassis | ||
Front suspension | Oil damped telescopic fork | Telescope fork |
Rear suspension | Oil damped coil spring | Oil Damped, Monoshock |
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | Steel |
Front tyre | 3.00-10 | 120/90-10 |
Rear tyre | 3.00-10 | 120/90-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,130 | 1,046 |
Dry weight (kg) | 77 | 75 |
Power/weight ratio | 0.0468 | - |
Overall height (mm) | 1,030 | 950 |
Overall length (mm) | 1,670 | 1,585 |
Overall width (mm) | 620 | 700 |
Performance | ||
Fuel capacity (l) | 3.4 | 6.2 |
Oil capacity (l) | 0.6 | 1 |