| Attribute | Linhai Eggy 125 2007 × | Adly Thunder Bike 100 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2008 |
| Make | Linhai | Adly |
| Model | Linhai Eggy 125 | Adly Thunder Bike 100 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Displacement (cm³) | 124.7 | 95.8 |
| Power (kw) | - | 5.5 |
| Cooling system | Air | Air |
| Torque (Nm) | - | 0.9 |
| Bore (mm) | 52.4 | 52 |
| Stroke (mm) | 57.8 | 45 |
| Gearbox | - | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | CDI | CDI |
| Clutch | auto centrifugal | - |
| Lubrication system | pressure lubrication weth sump | - |
| Compression | 9.0:1 | 6.8:1 |
| Chassis | ||
| Front suspension | - | Up side Down Grease Shock Absorber |
| Rear suspension | - | Hydraulic Shock Absorber |
| Front brakes | Single disc. 220mm | Double disc |
| Rear brakes | Expanding brake (drum brake). 110mm | Expanding brake (drum brake) |
| Front tyre | 3.5-10 | 120/70-12 |
| Rear tyre | 3.5-10 | 120/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,246 | 1,250 |
| Dry weight (kg) | 100 | 77 |
| Power/weight ratio | - | 0.0714 |
| Overall height (mm) | 1,180 | 1,160 |
| Overall length (mm) | 1,790 | 1,780 |
| Overall width (mm) | 680 | 675 |