Attribute | Aeon Cobra 400 2019 × | Yamaha Raptor 350 2011 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2011 |
Make | Aeon | Yamaha |
Model | Aeon Cobra 400 | Yamaha Raptor 350 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor. Mikuni 36mm BSR |
Displacement (cm³) | 346 | 348 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 30 | - |
Bore (mm) | 82 | 83 |
Stroke (mm) | 65.6 | 64.5 |
Gearbox | - | 6-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | - | 2WD; sealed O-ring chain |
Ignition | electronic | DC - CDI |
Compression | - | 9.2:1 |
Chassis | ||
Front suspension | Double wishbone | Independent double wishbone |
Rear suspension | Swingarm | Swingarm |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | Tube | - |
Front tyre | 21/7-10 | 21/7-10 |
Rear tyre | 20/10-9 | 20/10-9 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Light | - | Dual 30W Krypton multireflector headlights and 21/5W brakelight |
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,209 |
Kerb weight (kg) | - | 179.6 |
Overall height (mm) | 1,050 | 1,080 |
Overall length (mm) | 1,820 | 1,770 |
Overall width (mm) | 1,150 | 1,095 |
Seat height (mm) | 790 | 820 |
Ground clearance (mm) | 170 | 114 |
Performance | ||
Fuel capacity (l) | - | 9.08 |