Attribute | Yamaha Grizzly 125 Automatic 2009 × | Aeon Cobra 50 2012 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2012 |
Make | Yamaha | Aeon |
Model | Yamaha Grizzly 125 Automatic | Aeon Cobra 50 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Mikuni® 18mm | Carburettor |
Displacement (cm³) | 124 | 49.3 |
Power (kw) | - | 2.2 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | - | 3.7 |
Bore (mm) | 49 | 40 |
Stroke (mm) | 66 | 39.2 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | - | CVT |
Ignition | DC - CDI | CDI |
Clutch | - | Centrifugal clutch |
Lubrication system | - | Automatically oil-fuel mixing |
Compression | 9.0:1 | 7.6:1 |
Chassis | ||
Front suspension | Independent wishbone, 2.8-in travel | Dual hydraulic shock, Single A-arm |
Rear suspension | Swingarm, 3.2-in travel | Single hydraulic shock, Unit swing arm |
Front brakes | Double disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 20/7-12 | 19/7-8 |
Rear tyre | 22/10-12 | 18/10-8 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,080 | 1,050 |
Dry weight (kg) | 138 | 129 |
Power/weight ratio | - | 0.0171 |
Overall height (mm) | 980 | 940 |
Overall length (mm) | 1,699 | 1,660 |
Overall width (mm) | 991 | 1,050 |
Seat height (mm) | 686 | 800 |
Ground clearance (mm) | 145 | 112 |
Performance | ||
Fuel capacity (l) | 7.57 | 5 |