| Attribute | Aeon Minikolt 50 2012 × | Suzuki QuadSport LT-Z50 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2015 |
| Make | Aeon | Suzuki |
| Model | Aeon Minikolt 50 | Suzuki QuadSport LT-Z50 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor. Mikuni VM13 |
| Displacement (cm³) | 49.3 | 49 |
| Power (kw) | 2.3 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 3.3 | - |
| Bore (mm) | 40 | 36 |
| Stroke (mm) | 39.2 | 48.6 |
| Gearbox | Automatic | Automatic |
| Driveline | CVT | - |
| Ignition | - | Electronic ignition |
| Clutch | Centrifugal clutch | V-belt |
| Lubrication system | Automatically oil-fuel mixing | Wet sump |
| Compression | 6.8:1 | 8.4:1 |
| Chassis | ||
| Front suspension | - | Independent single A-arm, oil-damped, coil-sprung |
| Rear suspension | - | Swingarm, oil-damped, coil-sprung |
| Front brakes | Expanding brake (drum brake). Twin drums | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 14/6-6 | 16/8-7 |
| Rear tyre | 15/6-6 | 16/8-7 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 745 | 830 |
| Kerb weight (kg) | - | 78 |
| Dry weight (kg) | 77 | - |
| Power/weight ratio | 0.0299 | - |
| Overall height (mm) | 750 | 765 |
| Overall length (mm) | 1,180 | 1,270 |
| Overall width (mm) | 780 | 765 |
| Seat height (mm) | 550 | 535 |
| Ground clearance (mm) | 75 | 120 |
| Performance | ||
| Fuel capacity (l) | 3.4 | 2.6 |
| Oil capacity (l) | 1 | - |