| Attribute | Malaguti SpiderMax GT500 2009 × | Aeon Quadro 350D × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2012 |
| Make | Malaguti | Aeon |
| Model | Malaguti SpiderMax GT500 | Aeon Quadro 350D |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. EMS (Electronic Management System) alpha-speed injection and ignition system with atmospheric pressure sensor . | Injection |
| Displacement (cm³) | 459 | 313 |
| Power (kw) | 28.8 | 16.6 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 40 | 23.7 |
| Bore (mm) | - | 78 |
| Stroke (mm) | - | 65.8 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Euro 3 |
| Driveline | - | CVT |
| Ignition | - | Digital |
| Clutch | Centrifugal | - |
| Lubrication system | - | Wet sump, Oil pump pressurized. |
| Exhaust system | Exhaust system with 2-channel catalyst. Euro III. | - |
| Chassis | ||
| Front suspension | 41 mm telescopic hydraulic fork | HTS system |
| Rear suspension | By swinging engine and two hydraulic shock absorbers with adjustable spring preloading. | Dual-damper unit swing arm |
| Front brakes | Double disc | Double disc. Hydraulic |
| Rear brakes | Single disc | Single disc. Hydraulic |
| Diameter (mm) | 220 | 256 |
| Frame type | V-BOX aluminium monococque structure | Steel tube |
| Front tyre | 120/80-16 | 110/80-14 |
| Rear tyre | 150/70-16 | 140/70-15 |
| Seat | - | 2-person seat |
| Wheels | - | Dual front wheel |
| Front wheel travel (mm) | 120 | 90 |
| Rear wheel travel (mm) | 75 | 85 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | Dual front light |
| Dimensions | ||
| Dry weight (kg) | 204 | 200 |
| Power/weight ratio | 0.1412 | 0.083 |
| Overall height (mm) | 1,430 | 1,290 |
| Overall length (mm) | 2,240 | 2,330 |
| Overall width (mm) | 810 | 811 |
| Seat height (mm) | 760 | 780 |
| Performance | ||
| Fuel capacity (l) | 14.5 | 13 |