Attribute | AJP PR3 240 MX Pro × | AJP PR3 240 Supermoto × |
---|---|---|
General | ||
Production from (year) | 2015 | 2015 |
Make | AJP | AJP |
Model | AJP PR3 240 MX Pro | AJP PR3 240 Supermoto |
Category | Cross / motocross | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor. Walbro 30 mm | Carburettor. Walbro 30 mm |
Displacement (cm³) | 233 | 233 |
Power (kw) | 14.6 | 14.6 |
Cooling system | Oil & air | Oil & air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 15.5 | 15.5 |
Bore (mm) | 69 | - |
Stroke (mm) | 62.5 | - |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Clutch | Oil bath, multidisc | Oil bath, multidisc |
Chassis | ||
Front suspension | AJP Ø38mm, fully adjustable | AJP, fully adjustable |
Rear suspension | ZF Sachs p. system, fully adjustable | Ollé progressive system |
Front brakes | Single disc. 2-piston calipers | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Composite - aluminum/steel | Composite - aluminum/steel |
Front tyre | 70/100-19 | 100/80-17 |
Rear tyre | 90/100-16 | 130/70-17 |
Wheels | - | Black rims, wire spoked |
Front wheel travel (mm) | 240 | 240 |
Rear wheel travel (mm) | 280 | 280 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,320 |
Kerb weight (kg) | 105 | - |
Dry weight (kg) | - | 106 |
Power/weight ratio | - | 0.1377 |
Seat height (mm) | 840 | 840 |
Performance | ||
Fuel capacity (l) | 7.5 | 7 |