Attribute | ![]() Dafra Horizon 250 2015 × | ![]() AJS DD 125E-8 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2016 |
Make | Dafra | AJS |
Model | Dafra Horizon 250 | AJS DD 125E-8 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. EFI | Carburettor |
Engine details | - | Balance shaft |
Displacement (cm³) | 250.2 | 124.6 |
Power (kw) | 16.9 | 8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 21.7 | - |
Bore (mm) | 73 | 44 |
Stroke (mm) | 59.8 | 40 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Ignition | CDI | Coil CDI |
Clutch | - | Wet, multiplate, hand operated |
Compression | 11.3:1 | - |
Exhaust system | - | Euro III |
Chassis | ||
Front suspension | Telescopic fork | Telescopic forks |
Rear suspension | Dual shock | Twin oil damped adjustable shocks |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | Double craddle | - |
Front tyre | 110/70-18 | 90/90-18 |
Rear tyre | 130/90-15 | 130/90-15 |
Wheels | - | Alloy spoked wheels |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,570 |
Dry weight (kg) | 163 | 160 |
Power/weight ratio | 0.1034 | 0.05 |
Overall length (mm) | 2,245 | 2,280 |
Seat height (mm) | 725 | 700 |
Performance | ||
Top speed (km/h) | - | 96 |
Reserve fuel capacity (l) | 5.5 | - |
Fuel capacity (l) | 17.5 | 14 |