Attribute | AJS Firefox 50 2020 × | Sonik Siena × |
---|---|---|
General | ||
Production from (year) | 2020 | 2014 |
Make | AJS | Sonik |
Model | AJS Firefox 50 | Sonik Siena |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49 | 49.5 |
Power (kw) | 2.2 | 1.8 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 39 | 39 |
Stroke (mm) | 41.5 | 41.5 |
Gearbox | Automatic | Automatic |
Driveline | CVT Automatic | CVT |
Ignition | - | C.D.I. |
Compression | - | 10.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic hydraulic fork |
Rear suspension | Single shock | Left single shock with compression spring |
Front brakes | Single disc | Single disc. Hydraulic. |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 120/70-12 | 3.50-10 |
Rear tyre | 120/70-12 | 3.50-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,250 |
Kerb weight (kg) | 91 | - |
Dry weight (kg) | - | 75 |
Power/weight ratio | - | 0.024 |
Overall height (mm) | 1,160 | 1,170 |
Overall length (mm) | 1,850 | 1,780 |
Overall width (mm) | 640 | 660 |
Seat height (mm) | 825 | 820 |
Performance | ||
Top speed (km/h) | 48 | 45 |
Fuel capacity (l) | 6.3 | 4.5 |
Battery capacity (Ah) | 6 | - |