Attribute | AJS NAC12 125 MK2 2015 × | Sachs Roadster 125 2003 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2003 |
Make | AJS | Sachs |
Model | AJS NAC12 125 MK2 | Sachs Roadster 125 |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Fuel system | Carburettor | - |
Engine details | Balance shaft | - |
Displacement (cm³) | 124 | 124 |
Power (kw) | 8.3 | 9.8 |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | - |
Torque (Nm) | - | 9.9 |
Bore (mm) | 44 | - |
Stroke (mm) | 40 | - |
Gearbox | 5-speed | - |
Emission details | Euro 3 | - |
Ignition | Coil CDI | - |
Clutch | Wet, multiplate | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Twin reservoir shocks | - |
Front brakes | Double disc | - |
Rear brakes | Single disc | - |
Front tyre | 100/80-17 | - |
Rear tyre | 130/70-17 | - |
Wheels | Alloy wheels | - |
Other | ||
Starter | Electric | - |
Color options |
| - |
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,510 | 1,495 |
Dry weight (kg) | 153 | 133 |
Power/weight ratio | 0.0542 | 0.0737 |
Seat height (mm) | 770 | 760 |
Performance | ||
Reserve fuel capacity (l) | - | 3 |
Fuel capacity (l) | 18 | 20 |