Attribute | ![]() Honda CBR150R 2017 × | ![]() AJS R7 2015 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2015 |
Make | Honda | AJS |
Model | Honda CBR150R | AJS R7 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Carburettor |
Engine details | - | Balance shaft |
Displacement (cm³) | 149.6 | 124 |
Power (kw) | 12.3 | 7.7 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 13 | - |
Bore (mm) | 63.5 | 56 |
Stroke (mm) | 47.2 | 49 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
Emission details | Euro 3 | Euro 3 |
Ignition | Digital ECU | Coil, CDI |
Clutch | Wet, multiplate | Wet. multi-plate |
Lubrication system | Forced pressure and wet sump | - |
Compression | 11.0:1 | - |
Chassis | ||
Front suspension | Telescopic | USD Telescopic fork |
Rear suspension | Single shock | Single shock |
Front brakes | Single disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 230 |
Frame type | Diamond, steel | - |
Front tyre | 100/80-17 | 110/70-17 |
Rear tyre | 130/70-17 | 150/60-17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Twin-LED headlights | - |
Instruments | Speedometer, odometer, trip meter, fuel gauge, clock, engine temperature | Digital |
Dimensions | ||
Wheelbase (mm) | 1,305 | 1,333 |
Dry weight (kg) | 138 | 127 |
Power/weight ratio | 0.0891 | 0.0606 |
Overall length (mm) | 2,000 | 2,020 |
Overall width (mm) | 825 | 725 |
Seat height (mm) | 787 | 810 |
Performance | ||
Fuel capacity (l) | - | 18.5 |
Battery capacity (Ah) | - | 9.5 |