| Attribute | AJS Regal-Raptor Daytona 125 × | Honda CN 250 2000 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2000 |
| Make | AJS | Honda |
| Model | AJS Regal-Raptor Daytona 125 | Honda CN 250 |
| Category | Custom / cruiser | Scooter |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Displacement (cm³) | 124.6 | 234 |
| Power (kw) | 8 | 12.4 |
| Cooling system | Liquid | - |
| Torque (Nm) | - | 21 |
| Bore (mm) | 44 | - |
| Stroke (mm) | 40 | - |
| Gearbox | 5-speed | - |
| Ignition | Coil CDI | - |
| Clutch | Wet, multiplate | - |
| Chassis | ||
| Front suspension | USD fork | - |
| Rear suspension | Twin oil damped adjustable shocks | - |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | - |
| Front tyre | 80/90-21 | - |
| Rear tyre | 160/80-16 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,650 | 1,625 |
| Dry weight (kg) | 180 | 156 |
| Power/weight ratio | 0.0444 | 0.0795 |
| Seat height (mm) | 640 | 665 |
| Performance | ||
| Fuel capacity (l) | 13.5 | - |