Attribute | AJS Tempest Roadster 125 2018 × | AJS Tempest Scrambler 125 2018 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2018 |
Make | AJS | AJS |
Model | AJS Tempest Roadster 125 | AJS Tempest Scrambler 125 |
Category | Classic | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 124 | 124 |
Power (kw) | 7.3 | 7.2 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9.5 | 9.5 |
Bore (mm) | 44 | 44 |
Stroke (mm) | 40 | 40 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Emission details | Euro 4 | Euro 4 |
Clutch | Wet, multiplate | Wet, multiplate |
Exhaust system | Stainless steel | Stainless steel |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Dual shocks | Dual shocks |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | Steel | Steel |
Front tyre | 110/70-17 | 110/70-18 |
Rear tyre | 130/70-17 | 130/70-17 |
Wheels | Alloy wheel rims | Black alloy wheel rims |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Instruments | - | Analog |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,370 |
Dry weight (kg) | 124 | 124 |
Power/weight ratio | 0.0589 | 0.0581 |
Overall height (mm) | 1,110 | 1,110 |
Overall length (mm) | 2,040 | 2,080 |
Overall width (mm) | 800 | 800 |
Seat height (mm) | 780 | 780 |
Performance | ||
Top speed (km/h) | 96 | 96 |
Fuel capacity (l) | 16 | 16 |