Attribute | ![]() AJS TN25 250 × | ![]() Fantic Caballero Motard 200 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2009 |
Make | AJS | Fantic |
Model | AJS TN25 250 | Fantic Caballero Motard 200 |
Category | Naked bike | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor | Carburettor. Keihin CVK30 |
Engine details | Balance shaft | - |
Displacement (cm³) | 223 | 200 |
Power (kw) | 11.7 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | - |
Gearbox | 5-speed | 6-speed |
Fuel control | Overhead Cams (OHC) | - |
Emission details | Euro 3 | - |
Ignition | Coil, CDI | - |
Clutch | Wet. multi-plate | - |
Chassis | ||
Front suspension | Telescopic fork | Paioli |
Rear suspension | Twin reservoir shocks | Sachs |
Front brakes | Double disc | Single disc. Wave |
Rear brakes | Single disc | Single disc. Wave, flaoting rotor |
Diameter (mm) | 230 | 220 |
Front tyre | 110/70-17 | - |
Rear tyre | 150/60-17 | - |
Wheels | Alloy wheels | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED running lights and tail lights | - |
Instruments | Digital | - |
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,395 |
Dry weight (kg) | 134 | 96 |
Power/weight ratio | 0.0873 | - |
Overall length (mm) | 2,020 | 2,060 |
Overall width (mm) | 730 | 780 |
Seat height (mm) | 820 | 880 |
Performance | ||
Fuel capacity (l) | 12.5 | 7.5 |
Battery capacity (Ah) | 9.5 | - |