| Attribute | Aprilia Atlantic 125 2008 × | Aprilia Atlantic 125 i.e. × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2009 |
| Make | Aprilia | Aprilia |
| Model | Aprilia Atlantic 125 | Aprilia Atlantic 125 i.e. |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124 | 124 |
| Power (kw) | 14.7 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 12 | - |
| Gearbox | - | Automatic |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Ignition | Electronic CDI with automatic advance. | Electronic CDI with automatic advance. |
| Clutch | Automatic centrifugal dry clutch | Automatic centrifugal dry clutch |
| Lubrication system | Wet sump. Forced lubrication with mechanical oil pump. | Wet sump. Forced lubrication with mechanical oil pump |
| Compression | 12.5:1 | 10.5:1 |
| Chassis | ||
| Front suspension | 35 mm hydraulic fork. | 35 mm hydraulic fork. Wheel travel 90 mm. |
| Rear suspension | Engine assembly acting as swingarm. Double chamber hydraulic shock absorber with 5 positions for spring preload. Wheel travel 100 mm. | Engine assembly acting as swingarm. Double chamber hydraulic shock absorber with 5 positions for spring preload. Wheel travel 100 mm. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 190 | 190 |
| Frame type | High strength steel with closed double cradle. | High-strength tubular steel frame with closed double cradle |
| Front tyre | 110/90-13 | 110/90-13 |
| Rear tyre | 130/70-13 | 130/70-13 |
| Front wheel travel (mm) | 90 | - |
| Rear wheel travel (mm) | 100 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,470 | 1,470 |
| Dry weight (kg) | 199 | 199 |
| Power/weight ratio | 0.0739 | - |
| Overall height (mm) | 1,400 | 1,400 |
| Overall length (mm) | 2,100 | 2,100 |
| Overall width (mm) | 900 | 900 |
| Seat height (mm) | 770 | 770 |
| Performance | ||
| Reserve fuel capacity (l) | 2 | - |
| Fuel capacity (l) | 15 | 10.5 |