| Attribute | Aprilia Caponord 1200 2017 × | Benelli Tre 1130 K 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2008 |
| Make | Aprilia | Benelli |
| Model | Aprilia Caponord 1200 | Benelli Tre 1130 K |
| Category | Sport touring | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Integrated engine management system. Injection system with triple map Ride by Wire throttle management: Sport (S), Touring (T), Rain (R) | Injection |
| Engine details | Longitudinal 90° V-twin | - |
| Displacement (cm³) | 1,197 | 1,131 |
| Power (kw) | 91.2 | 90.1 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 114 | 112 |
| Bore (mm) | 106 | - |
| Stroke (mm) | 67.8 | - |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 3 | - |
| Clutch | Multiplate wet clutch, hydraulically operated | Wet clucth 11 discs |
| Lubrication system | Wet sump | Wet sump |
| Compression | 12.0:1 | - |
| Chassis | ||
| Front suspension | Sachs upside-down front fork with fully adjustable compression and rebound damping and spring preload. Wheel travel 167 mm. | Upside down fork |
| Rear suspension | Aluminium alloy swingarm Sachs hydraulic shock absorber with adjustable rebound and preload. | ASD steel tube trellis swingarm |
| Front brakes | Double disc. ABS. Four-piston Brembo monoblock radial calipers. | Single disc |
| Rear brakes | Single disc. ABS. Brembo single piston caliper. | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable steel rear subframe. | - |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 190/55-ZR17 | 180/55-17 |
| Front wheel travel (mm) | 167 | 50 |
| Rear wheel travel (mm) | 150 | - |
| Trail (mm) | 125 | 102 |
| Rake (fork angle) (degree) | 27 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,565 | 1,515 |
| Overall length (mm) | 2,248 | 2,183 |
| Overall width (mm) | 925 | 850 |
| Seat height (mm) | 840 | 810 |
| Performance | ||
| Reserve fuel capacity (l) | 5 | 4 |
| Fuel capacity (l) | 24 | 22 |