| Attribute | Aprilia Dorsoduro 1200 2011 × | BMW HP2 Enduro 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2007 |
| Make | Aprilia | BMW |
| Model | Aprilia Dorsoduro 1200 | BMW HP2 Enduro |
| Category | Super motard | Enduro / offroad |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Two cylinder boxer, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. Integrated engine management system. Injection system with triple map Ride by Wire throttle management: Sport (S), Touring (T), Rain (R) | Injection. Electronic fuel injection |
| Engine details | Longitudinal 90° V-twin | - |
| Displacement (cm³) | 1,197 | 1,130 |
| Power (kw) | 94 | 76.6 |
| Fuel consumption (l/100km) | - | 5.5 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Chain | Shaft drive (cardan) |
| Torque (Nm) | 115 | 115 |
| Bore (mm) | 106 | 101 |
| Stroke (mm) | 67.8 | 73 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | - | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Driveline | Primary drive: Straight cut gears, drive ratio: 40/69. Final drive: Chain. Drive ratio: 16/40. | - |
| Ignition | Digital electronic, integrated in the fuel injection system. | - |
| Clutch | Hydraulically operated multi-plate wet clutch. | Hydraulic, dry, single-disk |
| Lubrication system | Wet sump. | - |
| Compression | 12.0:1 | - |
| Exhaust system | 100% stainless steel 2-into-2 exhaust system with dual catalytic converters and oxygen sensor. | - |
| Chassis | ||
| Front suspension | Sachs upside-down front fork with fully adjustable compression and rebound damping and spring preload. Wheel travel 160 mm. | 45 mm UPSD fork |
| Rear suspension | Aluminium alloy swingarm Piggy-back design Sachs hydraulic shock absorber with fully adjustable compression and rebound damping and spring preload | EVO Paralever |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 265 |
| Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear aluminium subframe | - |
| Front tyre | 120/70-ZR17 | 90/90-S21 |
| Rear tyre | 180/55-ZR17 | 140/80-S17 |
| Wheels | Aluminium alloy Front: 3.50 X 17´ Rear: 6.00 x 17´ | - |
| Trail (mm) | 118 | - |
| Rake (fork angle) (degree) | 27.3 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,528 | 1,610 |
| Dry weight (kg) | - | 175 |
| Power/weight ratio | - | 0.4377 |
| Overall length (mm) | 2,248 | 2,350 |
| Seat height (mm) | 870 | 920 |
| Performance | ||
| Reserve fuel capacity (l) | 3.5 | - |
| Fuel capacity (l) | 15 | 13 |