| Attribute | Aprilia Dorsoduro 1200 2011 × | Honda Africa Twin Enduro Sports Concept × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2017 |
| Make | Aprilia | Honda |
| Model | Aprilia Dorsoduro 1200 | Honda Africa Twin Enduro Sports Concept |
| Category | Super motard | Prototype / concept model |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Integrated engine management system. Injection system with triple map Ride by Wire throttle management: Sport (S), Touring (T), Rain (R) | Injection. PGM-FI with automatic enrichment circuit, 32mm throttle bodies |
| Engine details | Longitudinal 90° V-twin | - |
| Displacement (cm³) | 1,197 | 1,140 |
| Power (kw) | 94 | 64.6 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 115 | 91 |
| Bore (mm) | 106 | 73.5 |
| Stroke (mm) | 67.8 | 67.2 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Primary drive: Straight cut gears, drive ratio: 40/69. Final drive: Chain. Drive ratio: 16/40. | - |
| Ignition | Digital electronic, integrated in the fuel injection system. | Digital transistorized with electronic advance |
| Clutch | Hydraulically operated multi-plate wet clutch. | - |
| Lubrication system | Wet sump. | - |
| Compression | 12.0:1 | 9.5:1 |
| Exhaust system | 100% stainless steel 2-into-2 exhaust system with dual catalytic converters and oxygen sensor. | - |
| Chassis | ||
| Front suspension | Sachs upside-down front fork with fully adjustable compression and rebound damping and spring preload. Wheel travel 160 mm. | 41mm fork with spring preload adjustability |
| Rear suspension | Aluminium alloy swingarm Piggy-back design Sachs hydraulic shock absorber with fully adjustable compression and rebound damping and spring preload | Dual shocks with spring preload adjustability |
| Front brakes | Double disc | Double disc. Floating discs. Four-piston calipers. |
| Rear brakes | Single disc | Single disc. Single-piston caliper. |
| Diameter (mm) | 240 | 256 |
| Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear aluminium subframe | Double steel cradle |
| Front tyre | 120/70-ZR17 | - |
| Rear tyre | 180/55-ZR17 | - |
| Wheels | Aluminium alloy Front: 3.50 X 17´ Rear: 6.00 x 17´ | - |
| Front wheel travel (mm) | - | 107 |
| Trail (mm) | 118 | - |
| Rake (fork angle) (degree) | 27.3 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,528 | 1,491 |
| Overall length (mm) | 2,248 | 2,100 |
| Seat height (mm) | 870 | 792 |
| Performance | ||
| Reserve fuel capacity (l) | 3.5 | - |
| Fuel capacity (l) | 15 | 14.76 |