| Attribute | Aprilia Dorsoduro 750 ABS 2011 × | Aprilia Shiver 750 ABS 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | Aprilia | Aprilia |
| Model | Aprilia Dorsoduro 750 ABS | Aprilia Shiver 750 ABS |
| Category | Super motard | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Integrated engine management system. Electronic fuel injection with ride-by-wire electronic throttle control. | Injection. Ride by Wire integrated engine control system. |
| Engine details | Aprilia V90 longitudinal 90° V twin. Ride-by-Wire System. | Longitudinal 90° V-twin |
| Displacement (cm³) | 749.9 | 749.9 |
| Power (kw) | 65.9 | 69.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 82 | - |
| Bore (mm) | 92 | 92 |
| Stroke (mm) | 56.4 | 56.4 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Primary drive: Spur gears. Transmission ratio 38/71 (1.87). Final drive: Chain. Transmission ratio 16/46. | Primary drive: Spur gears, transmission ratio: 60/31 (1.75) Final drive: Chain Transmission ratio: 16/44 |
| Ignition | Digital electronic, integrated in the fuel injection system. | Digital electronic, integrated with the injection |
| Clutch | Hydraulically operated multi-plate wet clutch. | Multi-plate in oil bath, hydraulically operated. |
| Lubrication system | Wet sump. | Wet sump |
| Compression | 11.0:1 | 11.0:1 |
| Exhaust system | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe. | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe |
| Chassis | ||
| Front suspension | 43 mm upside-down fork. 160 mm wheel travel. | 43 mm upside-down fork. 120 mm wheel travel. |
| Rear suspension | Aluminium alloy swingarm. Hydraulic shock absorber adjustable in spring preload and rebound damping. | Aluminium alloy swingarm with reinforcement truss. Hydraulic shock absorber adjustable in spring preload and rebound damping. Wheel travel: 130 mm. |
| Front brakes | Double disc. ABS | Double disc. Continental two channel ABS |
| Rear brakes | Single disc. ABS | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Modular steel trellis secured to aluminium side plates by high strength bolts. Detachable rear frame. | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. |
| Front tyre | 120/70-17. | 120/70-17 |
| Rear tyre | 180/55-17. | 180/55-17 |
| Wheels | Aluminium alloy. Front: 3.50 x 17´. Rear: 6.00 x 17´. | Aluminium alloy. Front: 3.50 X 17´. Rear: 6.00 X 17´ |
| Trail (mm) | 108 | 109 |
| Rake (fork angle) (degree) | 26 | 25.7 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,505 | 1,440 |
| Dry weight (kg) | 190 | 193 |
| Power/weight ratio | 0.3468 | 0.3591 |
| Overall height (mm) | 1,185 | 1,135 |
| Overall length (mm) | 2,216 | 2,265 |
| Overall width (mm) | 905 | 800 |
| Seat height (mm) | 870 | 810 |
| Performance | ||
| Fuel capacity (l) | 12 | 16 |