| Attribute | Aprilia Dorsoduro 750 Factory 2010 × | Fischer MRX 650 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2008 |
| Make | Aprilia | Fischer |
| Model | Aprilia Dorsoduro 750 Factory | Fischer MRX 650 |
| Category | Super motard | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Integrated engine management system. Injection with Ride by Wire throttle opening management and triple mapping | Carburettor. Dual Mikuni 39mm |
| Displacement (cm³) | 749.9 | 647 |
| Power (kw) | 65.9 | 56.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 82 | 52 |
| Bore (mm) | 92 | 81.6 |
| Stroke (mm) | 56.4 | 62 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital electronic ignition integrated with injection system | Computer-controlled digital with variable mapping |
| Clutch | Multiple discs in oil bath, hydraulically operated | - |
| Compression | 11.0:1 | 11.5:1 |
| Exhaust system | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe | - |
| Chassis | ||
| Front suspension | Multi-adjustable Sachs upside-down fork with 43 mm diam. stanchions. Wheel travel 160 mm. | 43mm inverted telescopic with compression and rebound adjustment |
| Rear suspension | Aluminium alloy swingarm Gas-operated shock absorber with piggy back, with adjustable spring preload and compression and rebound damping | Ohlins PR43 |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 210 |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 180/55-17 | 160/60-ZR17 |
| Trail (mm) | 108 | 98 |
| Rake (fork angle) (degree) | 26 | 24 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,505 | 1,397 |
| Dry weight (kg) | 185 | 166 |
| Power/weight ratio | 0.3562 | 0.3375 |
| Seat height (mm) | 870 | 749 |
| Alternate seat height | - | 800 |
| Performance | ||
| Fuel capacity (l) | 12 | 17 |