Attribute | Moto Guzzi Norge 850 2009 × | Aprilia Mana 850 2012 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2012 |
Make | Moto Guzzi | Aprilia |
Model | Moto Guzzi Norge 850 | Aprilia Mana 850 |
Category | Sport touring | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection. Weber-Marelli electronic fuel injection with stepper motor control | Injection. Integrated engine management system. Weber Marelli electronic fuel injection with one 38 mm throttle body |
Engine details | - | Aprilia 90° longitudinal V twin |
Displacement (cm³) | 850 | 839.3 |
Power (kw) | 69.3 | 54.8 |
Cooling system | Air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 100 | 73 |
Bore (mm) | 95 | 88 |
Stroke (mm) | 81.2 | 69 |
Gearbox | 6-speed | Automatic |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | Primary drive: Belt. Final drive: Chain |
Ignition | Magneti Marelli IAW5A, ¥á-n type; 2 ¨ª 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition | Digital electronic ignition, with two spark plugs per cylinder, integrated with fuel injection system |
Clutch | Dry plate | Automatic |
Lubrication system | Splash | Dry sump with separate oil reservoir |
Compression | 9.8:1 | 10.0:1 |
Exhaust system | Stainless steel, 2 into 1 type with catalytic converter, height-adjustable muffler | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe |
Chassis | ||
Front suspension | Telescopic hydraulic fork with ¨ª 45 mm, preload adjustable | 43 mm upside-down fork. |
Rear suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) | Aluminium alloy single-piece swingarm. Hydraulic shock absorber adjustable in spring preload and rebound damping. |
Front brakes | Double disc. Stainless steel floating disc, 4 piston calipers. ABS. | Double disc |
Rear brakes | Single disc. Steel disc, 2 piston caliper | Single disc |
Diameter (mm) | 282 | 260 |
Frame type | Tubular cradle, high tensile steel | High strength steel trellis |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 180/55-ZR17 | 180/55-17 |
Wheels | - | Aluminium alloy. Front: 3.50 x 17´ Rear: 6.00 x 17´ |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 140 | 125 |
Trail (mm) | 120 | 103 |
Rake (fork angle) (degree) | 25 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,463 |
Overall height (mm) | 1,125 | 1,130 |
Overall length (mm) | 2,195 | 2,080 |
Overall width (mm) | 870 | 800 |
Seat height (mm) | 800 | 800 |
Ground clearance (mm) | 185 | - |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 23 | 16 |