| Attribute | Aprilia Mana 850 2011 × | Triumph Street Triple RS 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2020 |
| Make | Aprilia | Triumph |
| Model | Aprilia Mana 850 | Triumph Street Triple RS |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Integrated engine management system. Weber Marelli electronic fuel injection with one 38 mm throttle body | Injection. Multipoint sequential electronic fuel injection with SAI |
| Engine details | Aprilia 90° longitudinal V twin | - |
| Displacement (cm³) | 839.3 | 765 |
| Power (kw) | 54.8 | 89.8 |
| Fuel consumption (l/100km) | - | 5.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 73 | 79 |
| Bore (mm) | 88 | 78 |
| Stroke (mm) | 69 | 53.4 |
| Gearbox | Automatic | 6-speed |
| Greenhouse gases | - | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Euro 5 |
| Driveline | Primary drive: Belt. Final drive: Chain | X ring chain |
| Ignition | Digital electronic ignition, with two spark plugs per cylinder, integrated with fuel injection system | - |
| Clutch | Automatic | Wet. multi-plate |
| Lubrication system | Dry sump with separate oil reservoir | - |
| Compression | 10.0:1 | 12.5:1 |
| Exhaust system | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
| Chassis | ||
| Front suspension | 43 mm upside-down fork. | Showa 41mm upside down big piston forks |
| Rear suspension | Aluminium alloy single-piece swingarm. Hydraulic shock absorber adjustable in spring preload and rebound damping. | Ohlins STX40 piggyback reservoir monoshock, |
| Front brakes | Double disc | Double disc. Brembo 4-piston 4-pad radial calipers. Switchable ABS. |
| Rear brakes | Single disc | Single disc. Brembo single 2-piston sliding caliper. Switchable ABS. |
| Diameter (mm) | 260 | 220 |
| Frame type | High strength steel trellis | Aluminium beam twin spar. Rear 2 piece high pressure die cast. |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 180/55-17 | 180/55-ZR17 |
| Wheels | Aluminium alloy. Front: 3.50 x 17´ Rear: 6.00 x 17´ | Cast aluminium alloy 5-spoke |
| Front wheel travel (mm) | 120 | 115 |
| Rear wheel travel (mm) | 125 | 131 |
| Trail (mm) | 103 | 100 |
| Rake (fork angle) (degree) | 25 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | - | Full-colour, 5´ TFT instrument pack with 2x Themes, 3x styles and high/low contrast options |
| Dimensions | ||
| Wheelbase (mm) | 1,463 | 1,405 |
| Dry weight (kg) | 185 | 166 |
| Power/weight ratio | 0.2962 | 0.541 |
| Overall height (mm) | 1,130 | 1,085 |
| Overall length (mm) | 2,080 | 2,055 |
| Overall width (mm) | 800 | 775 |
| Seat height (mm) | 800 | 825 |
| Performance | ||
| Fuel capacity (l) | 16 | 17.4 |
| Oil capacity (l) | - | 3.8 |