Attribute | ![]() Triumph Scrambler 2009 × | ![]() Aprilia Mana 850 2010 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2010 |
Make | Triumph | Aprilia |
Model | Triumph Scrambler | Aprilia Mana 850 |
Category | Classic | Naked bike |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Multipoint sequential electronic fuel injection | Injection. Integrated engine management system. Weber Marelli electronic fuel injection with one 38 mm throttle body |
Displacement (cm³) | 865 | 839.3 |
Power (kw) | 43.1 | 54.8 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 69 | 73 |
Bore (mm) | 90 | 88 |
Stroke (mm) | 68 | 69 |
Gearbox | 5-speed | Automatic |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | - | Digital electronic ignition, with two spark plugs per cylinder, integrated with fuel injection system |
Clutch | Wet. multi-plate | Automatic |
Lubrication system | - | Dry sump with separate oil reservoir |
Compression | - | 10.0:1 |
Exhaust system | - | Two in one system in 100% stainless steel with three-way catalytic converter and Lambda probe |
Chassis | ||
Front suspension | 41mm forks. 120mm travel | 43 mm upside-down fork. Wheel travel: 120 mm. |
Rear suspension | Chromed spring twin shocks with adjustable preload. 106mm rear wheel travel | Aluminium alloy single-piece swingarm. Hydraulic shock absorber adjustable in spring preload and rebound damping. Wheel travel: 125 mm |
Front brakes | Single disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 255 | 260 |
Frame type | - | High strength steel trellis |
Front tyre | 100/90-19 | 120/70-17 |
Rear tyre | 130/80-17 | 180/55-17 |
Trail (mm) | 105 | 103 |
Rake (fork angle) (degree) | 27.8 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,463 |
Dry weight (kg) | 205 | 185 |
Power/weight ratio | 0.2102 | 0.2962 |
Overall height (mm) | 1,202 | 1,130 |
Overall length (mm) | 2,213 | 2,080 |
Overall width (mm) | 865 | 800 |
Seat height (mm) | 825 | 800 |
Performance | ||
Fuel capacity (l) | 16 | 16 |