Attribute | Aprilia Mojito 125 Custom × | Aprilia Mojito 50 Custom × |
---|---|---|
General | ||
Production from (year) | 2008 | 2008 |
Make | Aprilia | Aprilia |
Model | Aprilia Mojito 125 Custom | Aprilia Mojito 50 Custom |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124 | 49.4 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 40 | 40 |
Stroke (mm) | 39.3 | 39.3 |
Gearbox | Automatic | Automatic |
Ignition | Electronic | Electronic |
Clutch | Automatic centrifugal. | Automatic centrifugal. |
Lubrication system | Separate mixing. | Separate mixing. |
Compression | 10.3:1 | 10.3:1 |
Chassis | ||
Front suspension | Fork with link type suspension, wheel travel 80 mm. | Fork with link type suspension, wheel travel 80 mm. |
Rear suspension | Hydraulic monoshock, wheel travel 75 mm | Hydraulic monoshock, wheel travel 75 mm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 120 |
Frame type | Steel | Steel |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 130/70-10 | 130/70-10 |
Front wheel travel (mm) | 80 | 80 |
Rear wheel travel (mm) | 75 | 75 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,300 |
Dry weight (kg) | 90 | 90 |
Overall height (mm) | 1,100 | 1,100 |
Overall length (mm) | 1,900 | 1,900 |
Overall width (mm) | 720 | 720 |
Seat height (mm) | 750 | 750 |
Performance | ||
Reserve fuel capacity (l) | 2 | 2 |
Fuel capacity (l) | 7.7 | 7.7 |