| Attribute | Triumph Bonneville 2006 × | Aprilia Pegaso 650 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2006 | 2011 |
| Make | Triumph | Aprilia |
| Model | Triumph Bonneville | Aprilia Pegaso 650 |
| Category | Classic | Super motard |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor | Injection. Integrated electronic engine management system. Electronic fuel injection. 44 mm throttle body. |
| Engine details | - | Anti-vibration balancer shaft. |
| Displacement (cm³) | 790 | 660 |
| Power (kw) | 45.3 | 35 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 60 | 59 |
| Bore (mm) | 86 | 100 |
| Stroke (mm) | 68 | 84 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Driveline | - | Primary drive: Spur gears. Transmission ratio: 36/75 Final drive: Chain. Transmission ratio: 15/44. |
| Ignition | Digital - inductive type | Electronic. |
| Clutch | Wet, multi-plate | Multi-plate in oil bath. Cable operated. |
| Lubrication system | - | Dry sump with oil pump. |
| Compression | 9.2:1 | 10.0:1 |
| Chassis | ||
| Front suspension | 41mm forks | 45 mm fork. Wheel travel 140 mm. |
| Rear suspension | Chromed spring twin shocks with adjustable preload | High strength steel swingarm. Aprilia Progressive System (APS) rising rate linkages. Sachs hydraulic monoshock with adjustable rebound and preload |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 255 | 240 |
| Frame type | Tubular steel cradle | Steel, open cradle, single spar frame. |
| Front tyre | - | 110/70-17. |
| Rear tyre | - | 160/60-17. |
| Wheels | - | Alloy wheels with twinned spokes. Front: 3.50 x 17´. Rear: 4.50 x 17´. |
| Rake (fork angle) (degree) | 28 | - |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,479 |
| Dry weight (kg) | 205 | - |
| Power/weight ratio | 0.221 | - |
| Overall length (mm) | 2,230 | 2,173 |
| Overall width (mm) | 840 | 810 |
| Seat height (mm) | 775 | 780 |
| Performance | ||
| Fuel capacity (l) | 16.6 | 16 |