| Attribute | Aprilia RS 125 2019 × | Derbi Mulhacen 125 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2012 |
| Make | Aprilia | Derbi |
| Model | Aprilia RS 125 | Derbi Mulhacen 125 |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. Dell’Orto VHST 28 | Carburettor. 30 mm |
| Engine details | Read valve intake. | - |
| Displacement (cm³) | 124.2 | 124.2 |
| Power (kw) | 20.6 | 10.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 58 | 58 |
| Stroke (mm) | 47 | 47 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 4 | Euro III |
| Driveline | Primary drive: Gearbox: 63/19 (3.31). Final drive: Chain: 17/40 (2.35). | - |
| Ignition | CDI | - |
| Clutch | Multi-plate in oil bath. | Multi-plate in oil bath |
| Lubrication system | Separate mixing with variable displacement, volumetric pump. | Dry sump |
| Compression | 12.5:1 | 12.0:1 |
| Chassis | ||
| Front suspension | Upside down hydraulic fork, 41 mm. | 37 hydraulic fork. |
| Rear suspension | Swingarm. Hydraulic monoshock with adjustable spring preload. | Mono-shock. Double Arm High Tensile Steel swing arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 218 | 220 |
| Frame type | Sloping twin-spar frame in thin wall box section cast aluminium, with reinforcement cross-ribbing. | Tubular High Tensile Steel |
| Front tyre | 100/80-R17 | 100/90-18 |
| Rear tyre | 130/70-R17 | 130/80-17 |
| Seat | - | Dual |
| Wheels | Aluminium alloy rims | Spoked |
| Front wheel travel (mm) | 120 | 130 |
| Rear wheel travel (mm) | 120 | 130 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,353 | 1,326 |
| Dry weight (kg) | - | 110 |
| Power/weight ratio | - | 0.0991 |
| Overall height (mm) | 1,135 | 1,065 |
| Overall length (mm) | 1,968 | 1,976 |
| Overall width (mm) | 760 | 750 |
| Seat height (mm) | 820 | 750 |
| Performance | ||
| Reserve fuel capacity (l) | 3.5 | - |
| Fuel capacity (l) | 14.5 | 11 |