| Attribute | Aprilia RS4 125 2018 × | Piaggio Liberty 150 ABS × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2020 |
| Make | Aprilia | Piaggio |
| Model | Aprilia RS4 125 | Piaggio Liberty 150 ABS |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Magneti Marelli M3G ø 32mm ECU | Injection |
| Displacement (cm³) | 124.8 | 155 |
| Power (kw) | 10.9 | 9.4 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 10.9 | 13 |
| Bore (mm) | 58 | 58 |
| Stroke (mm) | 47 | 58.6 |
| Gearbox | 6-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Emission details | Euro 4 | Euro 4 |
| Driveline | Primary drive: Gearbox: 63/19 (3.31). Final drive: Chain: 17/40 (2.35). | - |
| Ignition | Electronic with CDI capacity discharge | - |
| Clutch | Multi-plate in oil bath. | Automatic centrifugal dry clutch |
| Lubrication system | Wet sump | Wet sump |
| Compression | 12.5:1 | - |
| Chassis | ||
| Front suspension | Upside down hydraulic fork, 40 mm. | Telescopic fork |
| Rear suspension | Asymmetric swingarm with monoshock | Single hydraulic shock absorber with 5-position preload adjustment, |
| Front brakes | Single disc. Stainless steel disc with radial 4 piston calliper | Single disc. ABS |
| Rear brakes | Single disc. Single 30 mm piston | Expanding brake (drum brake). ABS Tamburo |
| Diameter (mm) | 218 | 140 |
| Frame type | Aluminium perimeter | High resistance tubular steel |
| Front tyre | 110/80-17 | 90/80-16 |
| Rear tyre | 130/70-17 | 100/80-14 |
| Wheels | Light alloy with 6 split spokes | - |
| Front wheel travel (mm) | 110 | 76 |
| Rear wheel travel (mm) | 120 | 74 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analogue/digital multifunction dashboard with LCD display | - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,340 |
| Kerb weight (kg) | 120 | 124 |
| Overall length (mm) | 1,955 | 1,945 |
| Overall width (mm) | 740 | 690 |
| Seat height (mm) | 820 | 790 |
| Performance | ||
| Reserve fuel capacity (l) | 3.5 | - |
| Fuel capacity (l) | 14.5 | 6 |