Attribute | ![]() Motorhispania RX 125R 2009 × | ![]() Aprilia RS 125 2011 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2011 |
Make | Motorhispania | Aprilia |
Model | Motorhispania RX 125R | Aprilia RS 125 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. CVEK 217 | Carburettor. DellOrto VHST 28. |
Engine details | - | Aluminium cylinder with Nikasil coated liner. Read valve intake. |
Displacement (cm³) | 125 | 124.8 |
Power (kw) | 11.7 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 58.6 | 54 |
Stroke (mm) | 52 | 54.5 |
Gearbox | - | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | - | Primary drive: Gearbox: 63/19 (3.31). Final drive: Chain: 17/40 (2.35). |
Ignition | C.D.I. | CDI |
Clutch | Light alloy mutilpe disc wet clutch | Multi-plate in oil bath. |
Lubrication system | - | Separate mixing with variable displacement, volumetric pump. |
Compression | - | 12.5:1 |
Exhaust system | Euro 3 | - |
Chassis | ||
Front suspension | Paioli Upside down fork | Upside down hydraulic fork, Ø 40 mm. Wheel travel 120 mm. |
Rear suspension | Paioli monoshock | Swingarm with asymmetric members in thin wall box section cast aluminium. Hydraulic monoshock with adjustable spring preload. Wheel travel 120 mm. |
Front brakes | Single disc. Galfer Wave | Single disc |
Rear brakes | Single disc. Galfer Wave | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Deltabox double steel beam | Sloping twin-spar frame in thin wall box section cast aluminium, with reinforcement cross-ribbing. |
Front tyre | 100/80-17 | 110/70-17 |
Rear tyre | 130/70-17 | 150/60-17 |
Wheels | - | Aluminium alloy. Front 3.00 x 17”; rear 4,00 x 17”. |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,345 |
Dry weight (kg) | 120 | - |
Power/weight ratio | 0.0975 | - |
Overall length (mm) | 1,980 | 1,955 |
Overall width (mm) | 680 | 720 |
Seat height (mm) | 805 | 805 |
Performance | ||
Fuel capacity (l) | 12.5 | 14 |