| Attribute | MZ 125 RT × | Aprilia RS 125 2000 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2000 |
| Make | MZ | Aprilia |
| Model | MZ 125 RT | Aprilia RS 125 |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 4 | - |
| Displacement (cm³) | 124 | 125 |
| Power (kw) | 10.9 | 10.9 |
| Cooling system | - | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 11.7 | - |
| Gearbox | - | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Monoshock | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 110/70-17 | - |
| Rear tyre | 130/70-17 | - |
| Other | ||
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,355 | 1,345 |
| Dry weight (kg) | 133 | 117 |
| Power/weight ratio | 0.082 | 0.0932 |
| Seat height (mm) | 770 | 790 |
| Performance | ||
| Top speed (km/h) | 108 | 120 |
| Reserve fuel capacity (l) | 3.6 | - |
| Fuel capacity (l) | 13.5 | 14 |