Attribute | Aprilia RS 50 2012 × | Aprilia SR 50 R Replica SBK 2012 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Aprilia | Aprilia |
Model | Aprilia RS 50 | Aprilia SR 50 R Replica SBK |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Dell Orto VHST 28. | Carburettor. Dell’Orto PHVA 17.5 |
Engine details | - | Reed valve |
Displacement (cm³) | 49.9 | 49 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Belt |
Bore (mm) | 39.9 | 40 |
Stroke (mm) | 40 | 39.3 |
Gearbox | 6-speed | Automatic |
Emission details | Euro 2 | - |
Driveline | Primary drive: Gears. Ratio: 21/78. Final drive: Chain. Ratio: 14/53 | - |
Ignition | Elettronica C.D.I. | CDI |
Clutch | Multi-plate | Automatic centrifugal dry clutch |
Lubrication system | Automatic mixer | Separate mixing with mechanical oil pump |
Compression | 11.5:1 | 12.1:1 |
Chassis | ||
Front suspension | 40 mm upside down fork | Hydraulic fork |
Rear suspension | Double reinforced member aluminium swingarm with bracing arch | Engine unit acting as swingarm; frame linkages on two radial silent block mountings. |
Front brakes | Single disc | Single disc. Stainless steel disc; racing caliper with twin opposed 32 mm pistons. |
Rear brakes | Single disc | Single disc. Stainless steel disc; racing caliper with twin opposed 30 mm pistons. |
Diameter (mm) | 180 | 190 |
Frame type | Twin spar aluminium frame | Split single cradle frame in high tensile strength steel tube |
Front tyre | 110/80-17 | 130/60-13 |
Rear tyre | 130/70-17 | 130/60-13 |
Wheels | - | Five spoke, light alloy |
Front wheel travel (mm) | 120 | 90 |
Rear wheel travel (mm) | 110 | 70 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,310 | 1,290 |
Overall height (mm) | 1,138 | 1,120 |
Overall length (mm) | 1,965 | 1,860 |
Overall width (mm) | 720 | 705 |
Seat height (mm) | 820 | 820 |
Performance | ||
Reserve fuel capacity (l) | 3.5 | - |
Fuel capacity (l) | 14.5 | 7 |
Battery capacity (Ah) | 4 | - |