| Attribute | Peugeot Streetzone 50 2015 × | Aprilia RS 50 Tuono × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2003 |
| Make | Peugeot | Aprilia |
| Model | Peugeot Streetzone 50 | Aprilia RS 50 Tuono |
| Category | Scooter | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 50 | 49.7 |
| Power (kw) | 2.9 | - |
| Cooling system | Air | - |
| Transmission type,final drive | Belt | - |
| Gearbox | Automatic | - |
| Chassis | ||
| Front brakes | Single disc | - |
| Rear brakes | Expanding brake (drum brake) | - |
| Front tyre | 120/90-12 | - |
| Rear tyre | 130/90-10 | - |
| Seat | Two-person seat | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Carrying capacity | Storage compartment for full-face helmet | - |
| Instruments | Digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,256 | 1,280 |
| Dry weight (kg) | 87 | - |
| Power/weight ratio | 0.0333 | - |
| Seat height (mm) | 770 | 810 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2.6 |
| Fuel capacity (l) | - | 13 |