Attribute | ![]() Aprilia RSV4 RR 1000 × | ![]() Ducati 899 Panigale 2015 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2015 |
Make | Aprilia | Ducati |
Model | Aprilia RSV4 RR 1000 | Ducati 899 Panigale |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | V4, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Airbox with front dynamic air intakes. 4 Marelli 48 mm throttle bodies with 8 injectors and latestgeneration Ride-by-Wire technology | Injection. Single injector per cylinder. Full ride-by-wire elliptical throttle bodies. |
Engine details | Longitudinal 65° V-4 cylinder | L-Twin cylinder |
Displacement (cm³) | 999.6 | 898 |
Power (kw) | 146.7 | 108 |
Fuel consumption (l/100km) | 6.67 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 115 | 99 |
Bore (mm) | 78 | 100 |
Stroke (mm) | 52.3 | 57.2 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 154.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
Emission details | Euro 4 | Euro 3 |
Driveline | Primary drive: Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659). Final drive: Chain: Drive ratio: 40/16 (2 | Chain 520; Front sprocket 15; Rear sprocket 44. Primary drive: Straight cut gears, Ratio 1.77. |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system | - |
Clutch | Multi-disc oil-bath, with mechanical slipper system | Wet multiplate clutch with hydraulic control |
Lubrication system | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) | - |
Compression | 13.6:1 | 12.5:1 |
Exhaust system | 4 into 2 into 1 layout, single oxygen sensor | 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves |
Chassis | ||
Front suspension | Sachs upside-down fork, Ø 43 mm stanchions. Fully adjustable spring preload, hydraulic rebound and compression. | Fully adjustable BPF forks. 43 mm chromed inner tubes |
Rear suspension | Double-sided aluminium swingarm Sachs single shock absorber with piggy-back, adjustable spring preload, wheelbase, hydraulic interasse | Fully adjustable unit. Aluminum double-sided swingarm |
Front brakes | Double disc. ABS. Brembo M4 Floating stainless steel disc with lightweight stainless steel rotor and aluminium flange with 6 pins | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Brembo calliper with two Ø 32 mm separate pistons | Single disc. ABS. Two-piston calipers. |
Diameter (mm) | 220 | 245 |
Frame type | Aluminium dual beam chassis with pressed and cast sheet elements. Sachs steering damper | Monocoque Aluminium |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 200/55-ZR17 | 180/60-ZR17 |
Wheels | Aluminium alloy rims with 3 split spokes | 10 spokes light alloy |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 130 | 130 |
Trail (mm) | 105 | 96 |
Rake (fork angle) (degree) | 24.5 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Triple headlight | - |
Instruments | - | Full LCD Display |
Dimensions | ||
Wheelbase (mm) | 1,420 | 1,426 |
Kerb weight (kg) | 204 | 193 |
Dry weight (kg) | 180 | 169 |
Power/weight ratio | 0.815 | 0.6391 |
Overall length (mm) | 2,040 | 2,050 |
Seat height (mm) | 840 | 830 |
Ground clearance (mm) | 130 | - |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 18.5 | 17 |