| Attribute | Aprilia RSV4 RR 2019 × | Yamaha FZ1 Fazer 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2011 |
| Make | Aprilia | Yamaha |
| Model | Aprilia RSV4 RR | Yamaha FZ1 Fazer |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | V4, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Airbox with front dynamic air intakes. 4 Marelli 48 mm throttle bodies with 8 injectors and latestgeneration Ride-by-Wire technology | Injection |
| Engine details | Longitudinal 65° V-4 cylinder | - |
| Displacement (cm³) | 999.6 | 998 |
| Power (kw) | 146.7 | 108 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 115 | 106 |
| Bore (mm) | 78 | 77 |
| Stroke (mm) | 52.3 | 53.6 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Primary drive: Straight cut gears and integrated flexible coupling, drive ratio: 73/44 (1,659). Final drive: Chain: Drive ratio: 40/16 (2 | - |
| Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system | - |
| Clutch | Multi-disc oil-bath, with mechanical slipper system | Wet, multiple-disc coil spring |
| Lubrication system | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) | - |
| Compression | 13.6:1 | 11.5:1 |
| Exhaust system | 4 into 2 into 1 layout, single oxygen sensor | - |
| Chassis | ||
| Front suspension | Sachs Fork with 43 mm Ø stanchions. Forged aluminium radial calliper mounting brackets | Telescopic forks |
| Rear suspension | Double braced aluminium swingarm; mixed low thickness and sheet casting technology | Swingarm (link suspension) |
| Front brakes | Double disc. ABS. Brembo M4 Floating stainless steel disc with lightweight stainless steel rotor and aluminium flange with 6 pins | Double disc |
| Rear brakes | Single disc. ABS. Brembo calliper with two Ø 32 mm separate pistons | Single disc |
| Diameter (mm) | 220 | 245 |
| Frame type | Aluminium dual beam chassis with pressed and cast sheet elements. Sachs steering damper | Aluminium |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 200/55-ZR17 | 190/50-ZR17 |
| Wheels | Aluminium alloy rims with 3 split spokes | - |
| Front wheel travel (mm) | 110 | - |
| Rear wheel travel (mm) | 130 | - |
| Trail (mm) | 105 | 109 |
| Rake (fork angle) (degree) | 24.5 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Light | Triple headlight | - |
| Dimensions | ||
| Wheelbase (mm) | 1,420 | 1,460 |
| Kerb weight (kg) | 204 | 220 |
| Dry weight (kg) | 180 | 198 |
| Power/weight ratio | 0.815 | 0.5455 |
| Overall length (mm) | 2,040 | 2,140 |
| Seat height (mm) | 840 | 815 |
| Ground clearance (mm) | 130 | 135 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 18.5 | 18 |
| Oil capacity (l) | - | 3.8 |