Attribute | Aprilia Scarabeo 100 4T 2011 × | Aprilia Scarabeo 100 2009 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2009 |
Make | Aprilia | Aprilia |
Model | Aprilia Scarabeo 100 4T | Aprilia Scarabeo 100 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Dell Ortho | Carburettor. Dell Ortho |
Displacement (cm³) | 96.2 | 96.2 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 50 | 50 |
Stroke (mm) | 49 | 49 |
Gearbox | Automatic | Automatic |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Emission details | Euro 3 | - |
Ignition | Electronic capacitive discharge with variable advance | - |
Clutch | Automatic dry centifuge with damper buffers | Automatic centrifugal |
Lubrication system | Separate oil petrol pump mixer | - |
Compression | 10.5:1 | 10.5:1 |
Exhaust system | Catalysed | Catalysed |
Chassis | ||
Front suspension | Telescopic hydraulic fork | Telescopic hydraulic fork |
Rear suspension | Single hydraulic shock absorber pivoting on engine-transmission assembly | Single hydraulic shock absorber pivoting on engine-transmission assembly |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 140 |
Front tyre | 80/80-16 | 80/80-16 |
Rear tyre | 90/80-16 | 90/80-16 |
Front wheel travel (mm) | 78 | 80 |
Rear wheel travel (mm) | 83 | 82 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,250 |
Overall height (mm) | 1,270 | 1,270 |
Overall length (mm) | 1,905 | 1,905 |
Overall width (mm) | 705 | 705 |
Performance | ||
Reserve fuel capacity (l) | 1.5 | - |
Fuel capacity (l) | 8 | 8 |