Attribute | ![]() Aprilia Scarabeo 200ie 2015 × | ![]() Aprilia Scarabeo 200ie 2013 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2013 |
Make | Aprilia | Aprilia |
Model | Aprilia Scarabeo 200ie | Aprilia Scarabeo 200ie |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. EFI | Injection. EFI |
Displacement (cm³) | 181 | 181 |
Power (kw) | 13.9 | 13.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 17.2 | 17.2 |
Bore (mm) | 63 | 63 |
Stroke (mm) | 58 | 58 |
Gearbox | Automatic | Automatic |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | Euro 3 |
Ignition | CDI electronic with automatic advance and retard. | CDI electronic with automatic advance and retard. |
Clutch | Automatic centrifugal | Automatic centrifugal |
Lubrication system | Forced wet crankcase lubrication with trochoidal pump | Forced wet crankcase lubrication with trochoidal pump |
Compression | 12.0:1 | 12.0:1 |
Chassis | ||
Front suspension | Hydraulic fork | Hydraulic fork |
Rear suspension | Engine acting as swingarm; two hydraulic shock absorbers with adjustable spring preload | Engine acting as swingarm; two hydraulic shock absorbers with adjustable spring preload |
Front brakes | Single disc. Three-piston floating calliper | Single disc. Three-piston floating calliper |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Open cradle frame in high strength steel. | Open cradle frame in high strength steel. |
Front tyre | 110/90-16 | 110/90-16 |
Rear tyre | 120/80-16 | 120/80-16 |
Seat | Two-person seat | - |
Front wheel travel (mm) | 100 | 100 |
Rear wheel travel (mm) | 90 | 90 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,380 | 1,380 |
Dry weight (kg) | 154 | 154 |
Power/weight ratio | 0.0903 | 0.0903 |
Overall length (mm) | 2,040 | 2,040 |
Seat height (mm) | 810 | 810 |
Performance | ||
Reserve fuel capacity (l) | 1 | 1 |
Fuel capacity (l) | 8 | 8 |