Attribute | Aprilia Scarabeo 250 2005 × | Aprilia TUONO 125 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2004 |
Make | Aprilia | Aprilia |
Model | Aprilia Scarabeo 250 | Aprilia TUONO 125 |
Category | Scooter | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. Keihin | Carburettor |
Displacement (cm³) | 244 | 124.8 |
Cooling system | Liquid | - |
Transmission type,final drive | Belt | Chain |
Bore (mm) | 72 | 54 |
Stroke (mm) | 60 | 54.5 |
Gearbox | Automatic | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Clutch | Automatic centrifugal | - |
Lubrication system | Wet sump. Forced circulation with mechanical pump | - |
Compression | 11.0:1 | 12.5:1 |
Exhaust system | Catalytic exhaust system. | - |
Chassis | ||
Front suspension | Telescopic hydraulic fork, 35 mm dia. sleeves. | Upside-down hydraulic action telescopic fork |
Rear suspension | Engine functions as swing arm, linked to the frame by dual connecting rods and two radial silent blocks | Cast aluminium swing-arm |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | Split single beam double cradle in high tensile tubular steel | Cast aluminium sloping twin-spar |
Front tyre | 100/80-16 | 110/70-ZR17 |
Rear tyre | 130/80-16 | 150/60-ZR17 |
Front wheel travel (mm) | 110 | 120 |
Rear wheel travel (mm) | 90 | 120 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,415 | 1,345 |
Overall height (mm) | 1,330 | 1,350 |
Overall length (mm) | 2,030 | 1,950 |
Overall width (mm) | 680 | 720 |
Seat height (mm) | 800 | 805 |
Performance | ||
Reserve fuel capacity (l) | - | 3.5 |
Fuel capacity (l) | 9.5 | 14 |