Attribute | ![]() Aprilia Scarabeo 300s 2012 × | ![]() Aprilia Scarabeo 300s 2013 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2013 |
Make | Aprilia | Aprilia |
Model | Aprilia Scarabeo 300s | Aprilia Scarabeo 300s |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic fuel injection with electric fuel pump | Injection |
Engine details | Piaggio Q.U.A.S.A.R. engine | Piaggio Q.U.A.S.A.R. engine |
Displacement (cm³) | 278.3 | 278.3 |
Power (kw) | 12 | 12 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 22 | 22 |
Bore (mm) | 75 | - |
Stroke (mm) | 63 | - |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | Euro III | Euro III |
Ignition | Electronic inductive discharge ignition with variable advance | Electronic inductive discharge ignition with variable advance |
Clutch | Automatic dry centifuge with damper buffers | Automatic dry centifuge with damper buffers |
Lubrication system | Wet sump. Forced circulation with mechanical pump. | Wet sump. Forced circulation with mechanical pump. |
Chassis | ||
Front suspension | Hydraulic fork | Hydraulic fork |
Rear suspension | Hydraulic shock absorber | Hydraulic shock absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Double cradle tubular steel high yield point | Double cradle tubular steel high yield point |
Front tyre | 110/70-16 | 110/70-16 |
Rear tyre | 140/70-14 | 140/70-14 |
Front wheel travel (mm) | 104 | 104 |
Rear wheel travel (mm) | 90 | 90 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,530 | 1,530 |
Overall length (mm) | 2,270 | 2,270 |
Overall width (mm) | 770 | 770 |
Seat height (mm) | 785 | 785 |
Performance | ||
Reserve fuel capacity (l) | 1.5 | 1.5 |
Fuel capacity (l) | 10 | 10 |