Attribute | ![]() Aprilia SportCity One 50 Street 2010 × | ![]() Aprilia Scarabeo 50 2T × |
---|---|---|
General | ||
Production from (year) | 2010 | 2015 |
Make | Aprilia | Aprilia |
Model | Aprilia SportCity One 50 Street | Aprilia Scarabeo 50 2T |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Dell’Orto 17.5 mm | Carburettor. Dell’Orto |
Displacement (cm³) | 49.2 | 49.4 |
Power (kw) | 2.9 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 4.4 | - |
Bore (mm) | 40 | 40 |
Stroke (mm) | 39.3 | 39.3 |
Gearbox | Automatic | Automatic |
Emission details | - | Euro 2. Catalytic converter |
Ignition | Electronic inductive discharge ignition with variable advance | CDI with variable advance |
Clutch | Automatic centrifugal dry clutch | Automatic dry centifuge with damper buffers |
Lubrication system | Separated mixer, with mechanical pump. | Separate fuel-oil mixing with mixer pump |
Compression | 10.3:1 | 10.5:1 |
Chassis | ||
Front suspension | Hydraulic fork | Telescopic hydraulic fork |
Rear suspension | Engine unit acting as swingarm. Single hydraulic shock absorber with adjustable spring preload. | Single hydraulic shock absorber pivoting on engine-transmission assembly |
Front brakes | Single disc | Single disc. Floating disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 140 |
Frame type | Single cradle frame in high strength steel tube. | High-strength steel single cradle |
Front tyre | 120/70-14 | 80/80-16 |
Rear tyre | 120/70-14 | 90/80-16 |
Wheels | - | Five spoke wheels |
Front wheel travel (mm) | 85 | 74 |
Rear wheel travel (mm) | 76 | 78 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,355 | 1,245 |
Overall length (mm) | 1,947 | 1,875 |
Overall width (mm) | 730 | 705 |
Seat height (mm) | 775 | 775 |
Performance | ||
Reserve fuel capacity (l) | 1.5 | 1 |
Fuel capacity (l) | 7 | 7.5 |